
Dealership | Performance Honda Mayfield |
Contact | Roman Kullar |
City | Brampton |
Province | ON |
Business | (905) 460-3760 |
Year | 2025 |
Make | Honda |
Model | Accord Sedan |
Style | SE CVT |
Odometer (kms) | 90 |
Seating Capacity | 5 |
Exterior | Black |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 1.5 |
Engine Type | Gas |
Transmission | Auto |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $542.27 |
Monthly Payment (including taxes) | $612.78 |
Original Down Payment | $1,000.00 |
Purchase Option(at end of lease) | $17,235.00 |
Interest Rate | 4.49% |
Total km Allowance | 90,000 |
Excess km charge | $0.20 |
Original Lease Term | 54 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $250.28 |
Including taxes | $282.82 |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $521.67 |
Monthly Payment (including taxes) | $589.49 |
Original Down Payment | $2,000.00 |
Purchase Option(at end of lease) | $17,235.00 |
Interest Rate | 4.49% |
Total km Allowance | 90,000 |
Excess km charge | $0.20 |
Original Lease Term | 54 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $240.77 |
Including taxes | $272.07 |
2025 Honda Accord Sedan SE CVT
|
Dealership | Performance Honda Mayfield |
Contact | Roman Kullar |
City | Brampton |
Province | ON |
Business | (905) 460-3760 |